NK Drive Pin
| Model | Shank Length | Diameter | ||
| Head | Shank | Metal Washer | ||
| NK22S12 | 22mm | 5.7mm | 3.7mm | 12mm |
| NK27S12 | 27mm | |||
| NK32S12 | 32mm | |||
| NK37S12 | 37mm | |||
| NK42S12 | 42mm | |||
| NK47S12 | 47mm | |||
| NK52S12 | 52mm | |||
| NK62S12 | 62mm | |||
| NK72S12 | 72mm | |||
| NK82S12 | 82mm | |||

| Material: | #1060 Steel | Head Dia: | 6mm |
|---|---|---|---|
| Length: | 22-mm | Shank Dia: | 3.7mm |
| Washer Dia: | 12mm | HRC: | 52-56 |
| Shoot Test: | Penetrate 8-9 mm A3 Steel Plate | Application: | Conduits, Steel Parts,doors |
CEDAR powder actuated fasteners are specifically fabricated to meet the exacting requirements of toughness and durability that enable them to penetrate dense concrete and structural quality steel.
All NCEDAR fasteners with .300 head will fit into tools with 8mm barrels.
We maintain only the highest standards in the materials, production techniques and quality control measures used to manufacture our fasteners, assuring consistent, optimum quality in every fastener.
CEDAR Drive Pins can be used for the powder actuated tools and gas actuated tools of POWERS®, RAMSET®, HILTI®, SIMPSON® and BLUE POINT FASTENERS®.

NK32 WITH 12MM STEEL WASHER DRIVE PINS FOR 450 NAIL GUN |
||||||
| Head Dia:6.0mm | ||||||
| Shank Dia:3.7mm | ||||||
| Metal Washer E=Knurled Shank | ||||||
| Model | Length | KG/100PCS | Model | Length | KG/100PCS | |
| ENK16S12 | 5/8"K | 0.28 | NK52S12 | 2" | 0.58 | |
| ENK19S12 | 3/4"K | 0.30 | NK54S12 | 2-1/8" | 0.61 | |
| ENK22S12 | 7/8"K | 0.33 | NK57S12 | 2-1/4" | 0.62 | |
| NK22S12 | 7/8" | 0.33 | NK62S12 | 2-1/2" | 0.65 | |
| NK27S12 | 1" | 0.37 | NK72S12 | 2-7/8 | 0.75 | |
| NK32S12 | 1-1/4" | 0.41 | NK76S12 | 3" | 0.80 | |
| NK37S12 | 1-1/2" | 0.46 | NK82S12 | 3-1/4" | 0.84 | |
| NK42S12 | 1-5/8" | 0.49 | NK92S12 | 3-5/8" | 0.93 | |
| NK47S12 | 1-7/8" | 0.54 | NK97S12 | 3-7/8" | 0.97 | |
